No Products in the Cart
Dress your little one in comfort and style with our organic cotton, green coral print, unisex baby and kids shorts. Crafted from soft, breathable fabric, the relaxed fit makes them extra flexible for moving and playing. Elasticated waistband for security plus 2 pockets. Lovingly made in a GOTS certified factory. An essential for your little one’s Summer wardrobe.
All bonnie mob garments are machine washable at 30 degrees, unless otherwise stated on the garment label.
We recommend that you do NOT tumble-dry bonnie mob products. The heat from tumble-drying can cause fading, shrinkage, and may reduce the lifespan of the garment's quality. Any products that can be tumble-dried will indicate so on their care label.
The below sizes are an indication of our standard Bonnie mob baby and kids clothing. Our sizes should fit to the top end of each size. If you have any questions please don’t hesitate to contact our customer service department.
Email us: customercare@thebonniemob.com or call us on 01273 227779.
Scroll left/right on mobile to view whole table.
Baby Size | Height | Chest (approx) | Weight (approx) |
---|---|---|---|
Newborn | 46-52 cm/ 18-20.5 inches | 35-39 cm/ 14-15 inches | 3.5-5 kg/ 7.5-11 lbs |
0-3 months | 52-62 cm/ 20.5-24.5 inches | 39-43 cm/ 15-17 inches | 5-6 kg/ 11-13 lbs |
3-6 months | 62-70 cm/ 24.5-27.5 inches | 43-45 cm/ 17-18 inches | 7-8 kg/ 15-17.5 lbs |
6-9 months | 70-74 cm/ 27.5-29 inches | 45-47 cm/ 17-18 inches | 8-9 kg/ 17.5-20 lbs |
9-12 months | 74-78 cm/ 29-31 inches | 47-49 cm/ 18.5-19 inches | 10-11 kg/ 22-24 lbs |
12-18 months | 78-84 cm/ 31-33 inches | 49-52 cm/ 19-20.5 inches | |
18-24 months | 84-90 cm/ 33-35.5 inches | 52-54 cm/ 20.5-21 inches | |
Kids Size | |||
2-3 years | 90-98 cm/ 35.5-38.5 inches | 54-56 cm/ 21-22 inches | |
3-4 years | 98-105 cm/ 38.5-41.5 inches | 56-58 cm/ 22-23 inches | |
4-5 years | 105-112 cm/ 38.5-43.5 inches | 58-60 cm/ 23-23.5 inches | |
5-6 years | 112-122 cm/ 44-48 inches | 60-62 cm/ 23.5-24.5 inches |
Hat Size | Head Circumference |
---|---|
0-6m | 37-41 cm/ 14.5-16 inches |
6-12m | 41-46 cm/ 16-18 inches |
12-24m | 46-50 cm/ 18-20 inches |
2-3yr | 50-52 cm/ 19.5-20.5 inches |
4-5yr | 52-53 cm/ 20.5-21 inches |
5-7yr | 53.5-55 cm/ 21-22 inches |
HOW TO MEASURE YOUR BABY / CHILD
Height: Make sure their shoes are removed. Then measure their height from the top of their head to the heel of their foot.
Chest: Measure around the largest part of the chest. This is normally just under the arms of your baby or child.
Head Size: Make a loop with the tape measure and take a measurement of the circumference of the head above the eyebrows.
SOFT SOLE SHOES
CARE INSTRUCTIONS
All bonnie mob garments are machine washable, unless otherwise stated on the garment label.
We recommend that you do NOT tumble-dry bonnie mob products. The heat from tumble-drying can cause fading, shrinkage, and may reduce the lifespan of the garment's quality. Any products that can be tumble-dried will indicate so on their care label.
SHIPPING
Non UK Shipping costs will automatically be calculated at the checkout, below is an approximation, final costings may differ slightly when in local currencies.
SHIPPING DESTINATIONS: